2013-2014 Roster
| No. | Name | High School | Position | Height |
|---|---|---|---|---|
| 2 | Karson Tripp | Haslett | SF | 6′ |
| 4 | Francesca Coury | Flint Powers | G | 5’10″ |
| 11 | Taylor Olson | Dexter | PG | 5’8″ |
| 21 | Vanessa Odlum | Grand Ledge | G | 5’6″ |
| 32 | Morgan Villemure | Flat Rock | F | 6’1″ |
| 24 | Alexandria Minix | Oregon Davis | G | 5’8″ |
| 25 | Erika Ballinger | St Johns | G | 5’7″ |
| 40 | Clare Glowniak | Flushing | F | 6’0″ |
| 13 | Lauren Rule | Lansing Catholic | G | 5’6″ |
| 44 | Danni Hanson | East Lansing | F | 5’10″ |
| 41 | Madison Albert | Grand Ledge | F | 5’9″ |
Tournament Schedule
- October 20th- Grand Rapids
Coaches
Rob DeCook
- Played 3 years of varsity basketball at Grand Ledge High School
- Played college basketball at Central Michigan University
- Has been coaching youth basketball for both boys and girls for 14 years.
- Recently took a job as the junior varsity boys basketball coach for Haslett High School